Organism | Max Per Day | Collection Method | Other |
Alikreukel | 5 | By Hand only | Min Size 63.5mm |
Armadilo (Chiton) | 6 | By Hand Only | |
Bloodworm | 5 | By Hand, Suction Pump or Wire | |
Clam | 8 | By Hand Only | |
Crab & Hermit Crab | 15 | By Hand, Rod & Line | Excl. Mud Crabs & Mole Crabs |
Cuttlefish | 2 | By Hand Or Line | |
Limpets | 15 | By Hand Or With An Implement With A Blade Or Flat Edge Not Exceeding 12mm in length | |
Mole Crab | 30 | By Hand Or Triangular Trap | |
Mud Crab | 6 | Only By Hand, Rod Or Line | No Crab in berry may be kept. Min Size 140mm measured across the broadest part of the back |
Octopus | 2 | By Hand, Rod, Line Or Gaff | |
Periwinkle | 50 | By Hand Only | |
Razor Clam (Pencil Bait) | 20 | By Hand, Suction Pump Or Wire | |
Red Bait | 2kgs Without Shell | By Hand Or With An Implement With A Blade Or Flat Edge Not Exceeding 12mm in length | |
Rock, Black, Brown, Ribbed Mussels | 30 | By Hand Or With An Implement With A Blade Or Flat Edge Not Exceeding 12mm in length | |
Mud Prawn | 50 | Only By Hand Or Suction Pump | |
Sand Prawn | 50 | Only By Hand Or Suction Pump | |
Sea Worms | 10 | Only By Hand Or Suction Pump | Excludes Bloodworm, Mussel Worm, Cape Reef Worm |
Swimming Prawns | 50 | Only By Hand Or Scoop Net | Cant Exceed More Than 50cmx50cm |
Scallop | 50 | By Hand Only | |
Sea Cucumbers | 10 | By Hand Only | |
Sea Urchins | 20 | By Hand Only | |
White Mussel | 50 | By Hand Or With An Implement With A Blade Or Flat Edge Not Exceeding 12mm in length | Min Size 35mm |
Oysters | 25 | By Hand Or With An Implement With A Blade Or Flat Edge Not Exceeding 40mm in length not less than 1 meter | |
Chokka Squid | 20 | Rod Or Line Only |
Sunday, November 10, 2013
Limits for Shellfish and Bait 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment