Fishing limits and sizes - fishthesea.co.za
Fish Species Name |
Scientific Name |
Minimum Size |
Bag Limit |
Anchovies | Engraulidae | 0 CM | None |
Baardman (bellman, tasselfish) | Umbrina | 40 CM | 5 |
Banded Galjoen | Dichistius multifasciatus | 0 CM | 5 |
Billfishes (Marlin, Sailfish) | Istiophoridae | 0 CM | None |
Blacktail (Dassie) | Diplodus sargus capensis | 20 CM | 5 |
Blue Hottentot | Pachymetopon aeneum | 0 CM | 5 |
Bronze Bream (Bluefish) | Pachymetopon grande | 30 CM | 2 |
Cape Knifejaw | Oplegnathus conwayi | 0 CM | 5 |
Cape Stumpnose | Rhabdosargus holubi | 20 CM | 5 |
Carpenter (Silverfish) | Argyrozona argyrozona | 35 CM | 4 |
Catface Rockcod (Spotted Rockcod) | Epinephelus andersoni | 50 CM | 5 |
Chub Mackerel | Scomber japonicus | 0 CM | None |
Cutlassfish (Walla Walla) | Trichiurus lepturus | 0 CM | None |
Dageraad | Chrysoblephus cristiceps | 40 CM | 1 |
Dane | Porcostoma dentata | 0 CM | 5 |
Dorado (Dolphin Fish) | Coryphaena hippurus | 0 CM | None |
Elf (Shad) | Pomatomus saltatrix | 30 CM | 4 |
Englishman | Chrysoblephus anglicus | 40 CM | 1 |
Fransmadam | Boopsoidea inornata | 0 CM | 10 |
Galjoen | Dichistius capensis | 35 CM | 2 |
Garfishes | Belonidae | 0 CM | None |
Garrick (Leervis) | Lichia amia | 70 CM | 2 |
Geelbek (Cape salmon) | Atractoscion aequidens | 60 CM | 2 |
Glassies | Ambassidae | 0 CM | None |
Hake | Merluccius | 0 CM | None |
Halfbeaks | Hemiramphidae | 0 CM | None |
Horse Mackerel (Maasbanker, Mosi) | Trachurus trachurus capensis | 0 CM | None |
Hottentot | Pachymetopon blochii | 22 CM | 10 |
John Brown | Gymnocrotaphus curvidens | 0 CM | 5 |
Kingfishes | Caranx | 0 CM | 5 |
Kingklip | Genypterus capensis | 0 CM | 1 |
King Mackerel (Couta) | Scomberomorus commerson | 0 CM | 10 |
Kob**** | Argyrosomus | 50 CM | 1 |
Large-Spot Pompano (Wave Garrick) | Trachinotus botla | 0 CM | 5 |
Leopard Cat Shark | Poroderma pantherinum | 0 CM | 1 |
Mullets (Harders) | Mugilidae | 0 CM | 50 |
Natal Knifejaw (Cuckoo Bass) | Oplegnathus robinsoni | 0 CM | 5 |
Natal Stumpnose | Rhabdosargus sarba | 25 CM | 5 |
Pinky (Piggy, Olive Grunt) | Pomadasys olivaceum | 7.5 CM | 10 |
Poenskop (Black Musselcracker) | Cymatoceps nasutus | 50 CM | 1 |
Queen Mackerel | Scomberomorus plurilineatus | 0 CM | 10 |
Ragged Tooth Shark | Carcharias taurus | 0 CM | 1 |
Red Stumpnose | Chrysoblephus gibbiceps | 30 CM | 1 |
River Bream (Perch) | Acanthopagrus berda | 25 CM | 5 |
Rock Salmon (River Snapper) | Lutjanus argentimaculatus | 40 CM | 5 |
Roman | Chrysoblephus laticeps | 30 CM | 2 |
Santer (Soldier) | Cheimerius nufar | 30 CM | 5 |
Sardine (Pilchard, Red Eye) | Clupeidae | 0 CM | None |
Sauries | Scomberesocidae | 0 CM | None |
Scads | Decapterus | 0 CM | None |
Scotsman | Polysteganus praeorbitalis | 40 CM | 1 |
Slinger | Chrysoblephus puniceus | 25 CM | 5 |
Snoek (Cape Snoek) | Thyrsites atun | 60 CM | 10 |
Southern Pompano | Trachinotus africanus | 0 CM | 5 |
Spotted Grunter | Pomadasys commersonnii | 40 CM | 5 |
Spotted Gully Shark | Triakis megalopterus | 0 CM | 1 |
Springer | Elops machnata | 0 CM | 5 |
Steentjie | Spondyliosoma emarginatum | 0 CM | 10 |
Stonebream | Neoscorpis lithophilus | 0 CM | 5 |
Strepie (Karanteen) | Sarpa salpa | 15 CM | 10 |
Striped Cat Shark | Poroderma africanum | 0 CM | 1 |
Swordfish (Broadbill) | Xiphias gladius | 25 KG | 5 |
Squid (Chokka) | Loligo vulgarus reynaudii | 0 CM | 20 |
Tuna | Thunnus | 6 KG | 10 |
West Coast Steenbras | Lithognathus auret | 60 CM | 1 |
White Musselcracker (Brusher) | Sparodon durbanensis | 60 CM | 2 |
White Steenbras (Pignose Grunter) | Lithognathus lithognathus | 60 CM | 1 |
White Stumpnose | Rhabdosargus globicebs | 25 CM | 10 |
Wolfherring | Chirocentrus dorab | 0 CM | None |
Yellow Belly Rock Cod | Epinephelus marginatus | 60 CM | 1 |
Yellowtail | Seriola lalandi | 0 CM | 10 |
Zebra | Diplodus cervinus hottentotus | 30 CM | 5 |
No comments:
Post a Comment