Visit our official site to get the full list of Royal Doulton Figurines www.southafricanantiques.co.za
Royal Doulton Figurines are very popular all over the the antique world and you can buy a piece between a R1000 and R10 000. Here you will find a price list of the most sought after pieces and an average value list. The prices are given in South African Rands and US Dollar. We broke it down to a high and low price. Get the Royal Doulton Figurines Value with serial numbers or backstamps.
The Royal Doulton Name and how it became famous
The Royal Doulton pieces are made from ceramic produced by Doulton & Company in the 19th century. It was noticed by the British Royal family and the pieces was adored by Queen Victoria. She loved the pieces so much that she knighted Henry Doulton in 1887 for his contributions to England in the world of Ceramic Art. King Edward the VII issued a Royal Warrant 14 years later for commissions and giving them the right to be called Royal Doulton.
Before we start with the value of the Royal Doulton Figurine pieces lets first have a quick look at the Royal Doulton Hallmarks – This will give you an faster indication of the circa of the piece.
Serial No | Name | Details | Circa | Low Value | Low Value | High Value | High Value |
HN1476 | Chloe | Blue | 1931-38 | £130.00 | R 1,950.00 | £190.00 | R 2,850.00 |
HN1482 | Pearly Boy | 1931-49 | £140.00 | R 2,100.00 | £200.00 | R 3,000.00 | |
HN1485 | Greta | Lavender | 1931-53 | £134.00 | R 2,010.00 | £194.00 | R 2,910.00 |
HN1493 | The Potter | brown | 1932-92 | £150.00 | R 2,250.00 | £290.00 | R 4,350.00 |
HN1496 | Sweet Anne | Purple | 1932-67 | £66.00 | R 990.00 | £126.00 | R 1,890.00 |
HN1513 | Biddy | 1932-37 | £74.00 | R 1,110.00 | £134.00 | R 2,010.00 | |
HN1517 | Veronica | Red-Cream | 1932-51 | £146.00 | R 2,190.00 | £206.00 | R 3,090.00 |
HN1528 | Bluebeard | 1932-49 | £450.00 | R 6,750.00 | £510.00 | R 7,650.00 | |
HN1537 | Janet | Red | 1932-95 | £19.00 | R 285.00 | £79.00 | R 1,185.00 |
HN1558 | Dorcas | purple | 1933-52 | £140.00 | R 2,100.00 | £200.00 | R 3,000.00 |
HN1586 | Camille | 1933-49 | £530.00 | R 7,950.00 | £590.00 | R 8,850.00 | |
HN1621 | Irene | yellow | 1934-51 | £230.00 | R 3,450.00 | £290.00 | R 4,350.00 |
HN1632 | A Gentlewoman | 1934-49 | £450.00 | R 6,750.00 | £510.00 | R 7,650.00 | |
HN1639 | Dainty May | 1934-49 | £230.00 | R 3,450.00 | £290.00 | R 4,350.00 | |
HN1656 | Dainty May | Lavender | 1934-49 | £274.00 | R 4,110.00 | £334.00 | R 5,010.00 |
HN1677 | Tinkle Bell | Pink | 1935-88 | £15.00 | R 225.00 | £68.00 | R 1,020.00 |
HN1678 | Dinky Doo | Lavender | 1934-96 | £15.00 | R 225.00 | £68.00 | R 1,020.00 |
No comments:
Post a Comment